Castle Siege
COMMUNITY
Top Master Resets
No data.
Player Profile
| Sp0ks |
| Grand Master |
| Level | 400 |
| Master Level | 82 |
| Resets | 17 |
| Grand Resets | 0 |
| Strength | 1,000 |
| Agility | 2,500 |
| Vitality | 1,000 |
| Energy | 4,170 |
| Kills | 0 |
| Status | Online |
Account Login
GAME SERVER INFO
| Main Game Info | |
|---|---|
| Version | Season 6 |
| Experience | 50x |
| Master Experience | 25x |
| Drop | 5% |
| Max Stats | 32767 |
| Server Location | Europe |
| Anti-Cheat | Xor AntiCheat |
| Total Accounts | 8 |
| Total Characters | 14 |
| Total Guilds | 7 |
| Game Limits | |
| Max Level | 400 |
| Max Master Level | 400 |
| Max Resets | 200 |
| Max Grand Resets | 20 |
| Max Accounts | 3 |
| Max Accounts Per Player | 2 |
| Max Online Per Player | 2 |
| Maximum Online | 500 |
Top Resets
| # | Country | Class | Player | Resets |
|---|---|---|---|---|
| 1 | Zivtinsh | 25 | ||
| 2 | Skleroze | 25 | ||
| 3 | QsoaL | 20 | ||
| 4 | Sp0ks | 17 | ||
| 5 | Aadolfs | 14 | ||
| 6 | Autisms | 10 | ||
| 7 | Spoks | 3 |