| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GOLD | ★0/⚠0 | ⚔7/☠4 | Low Power | 25 | 800 | - | ||
| 2 | ![]() | GOLD | ★0/⚠0 | ⚔4/☠11 | Low Power | 25 | 579 | |||
| 3 | ![]() | GOLD | ★0/⚠0 | ⚔2/☠3 | Low Power | 20 | 800 | - | ||
| 4 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Low Power | 17 | 482 | - | ||
| 5 | ![]() | FREE | ★0/⚠0 | ⚔0/☠0 | Low Power | 14 | 592 | |||
| 6 | ![]() | GOLD | ★0/⚠0 | ⚔5/☠0 | Low Power | 10 | 1,200 | |||
| 7 | ![]() | GOLD | ★0/⚠0 | ⚔0/☠0 | Low Power | 3 | 258 | - |

